SMART 17 M PLUG-IN (it.200200)
Small form factor, compact design IP 67 floodlight projector. PLUG IN version. 17 LEDs (4000K). 23 mm lenses
| LED type | WHITE 2700K, WHITE 3000K, WHITE 4000K, WHITE 5000K, WHITE 6500K, RED, GREEN, BLUE, AMBER |
| Number of LEDs | 17 NICHIA-NVSL219C |
| LED expected lifetime (hrs) | 50000 |
| Lumen max source (lm) | 4200 |
| Lenses | 5°, 10°x30°, 12°, 15°x55°, 24°, 36°, 60° |
| Filters (optional) | None, Elliptical projection filter 60° x n° (n° = native lens) horizontal, Elliptical projection filter n° x 60° (n° = native lens) vertical |
| Connectors and cables | Main Power: 3x1,5mm cable |
| Connettori e cavi (optional) | Cable: type and length (optional) |
| Control type | Plug-in |
| Input range | 100 - 240 VAC; 47/63 Hz |
| Power max (W) | 36 |
| Current | 0,16A@230VAC |
| Materials | Ultra clear 4mm tempered glass, PMMA lenses, Aluminium alloy housing , Polyester powder coated |
| Mounting systems | Surface, Truss (optional) |
| Colour finishing | Grey RAL 9006 (standard) , Any RAL (optional) |
| Marine Grade treatment | None, Yes |
| Tilt | 175° |
| IP protection rating | 67 |
| IK grade protection | 07 |
| Sizes l x p x h (mm) | 175 x 95 x 205 |
| Weight (Kgs) | 2,2 |
| Product Category | Spot |
| SM17-AG (art.900014) | No, Yes |
| SM17-BD (art.900110) | No, Yes |
| SM17-CL (art.900308) | No, Yes |
| SM17-SN (art.900208) | No, Yes |
Small form factor, compact design IP 67 floodlight projector. PLUG IN version. 17 LEDs (4000K). 23 mm lenses
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.