SLIMBAR PLUS W 100cm (it. 201415)
Ultra small form factor LED linear bar 100cm long with n. 30 neutral white LEDs. External Power Supply and Driver. With 23mm lenses. IP 67 protection rating. 50cm, with n. 15 neutral white LEDs, also available. Dimmable version. Standard 100cm.
| LED type | BIANCO 2900K high efficiency mid power, BIANCO 4000K high efficiency mid power |
| Number of LEDs | 30 |
| Lumen max source (lm) | 2400 |
| Lenses | 5°, 10°, 10°x30°, 15°x55°, 25°, 40°, 60° |
| Filters (optional) | None, Elliptical projection filter 60° x n° (n° = native lens) horizontal |
| Control type | External Control Driver |
| Input range | CV 48 VDC |
| Power max (W) | 16 |
| Current | 0,34A@48VDC |
| IP protection rating | 67 |
| IK grade protection | 07 |
| Sizes l x p x h (mm) | 1005 x40 x 60 mm |
| Weight (Kgs) | 2 |
| Mounting systems | Surface |
| Colour finishing | Anodized light grey |
| Marine Grade treatment | None |
| Product Category | Linear Bar |
| SB/P PILOT PLUS M DALI (art. 524480) | No, Yes |
| SB/PILOT M DALI (art.533480) | No, Yes |
| SB/P PS PLUG-IN 320 M (art.532480) | No, Yes |
| SB/P PS PLUG-IN 150 M (art.515480) | No, Yes |
| SB/P PS PLUG-IN 60 M (art.560480) | No, Yes |
| SB/P PILOT MAX M DALI (art.525480) | No, Yes |
| SB/P PILOT PLUS M DALI (art.524480) | No, Yes |
| SPS/P320-50 M (art.548320) | No, Yes |
| SPS/P150-50 M (art.548150) | No, Yes |
| SPS/P60-50 M (art.548060) | No, Yes |
Ultra small form factor LED linear bar 100cm long with n. 30 neutral white LEDs. External Power Supply and Driver. With 23mm lenses. IP 67 protection rating. 50cm, with n. 15 neutral white LEDs, also available. Dimmable version. Standard 100cm.
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.