ARCHIBAR SL250 RGBW 90cm (it.220514)
Powerful RGBW LED linear bar 90 cm longwith 15 LEDs. 38 mm lenses. IP 67 protection rating. Standard 90 cm.
Specifications
| Lighting source | |
|---|---|
| LED type | RGBW5050MULTICHIP |
| Number of LEDs | 15 |
| LED expected lifetime (hrs) | 50000 |
| Lumen max source (lm) | 10000 |
| Red lumen (lm) | 2050 |
| Green lumen (lm) | 3650 |
| Blu lumen (lm) | 630 |
| White lumen (lm) | 3950 |
| Optics | |
|---|---|
| Lenses | 8°, 10°x50°, 15°, 15°x30°, 25°, 40°, 60° |
| Filters (optional) | None, Elliptical projection filter 60° x n° (n° = native lens) horizontal |
| Connections | |
|---|---|
| Connectors and cables | Main Power: 3pin IP67 connector (male-female), DMX signal: 4pin IP67 connector (male-female) |
| Control | |
|---|---|
| Control type | DMX - RDM, DMX - RDM + Wireless (on request) |
| Functions and Setup | |
|---|---|
| Functions | RDM/DRS + touch control panel, Wireless DMX receiver |
| Functions | LED display with flip function, Dedicated DMX channel for white balance from 2900K to 13000K, DMX or Auto Mode with Master-Slave function, Intelligent temperature control, Continuous dimming 0-100%, Smooth dimming function, Halogen simulation, CYM simulation, Flicker-free function |
| DMX channels | 9ch - 5ch - 4ch |
| Setup | RDM/DRS + touch control panel |
| Power supply | |
|---|---|
| Input range | 100 - 240 VAC; 47/63 Hz |
| Power max (W) | 115 |
| Current | 0,5A@230VAC |
| Inrush current | 60A@230V |
| Physical | |
|---|---|
| Mounting systems | Surface, Truss (optional) |
| Marine Grade treatment | None, Yes |
| Colour finishing | Grey RAL 9006 (standard) 1, Black RAL 9005 (optional) 1, White RAL 9010 (optional) 1, Any RAL (optional) |
| Operating temperature | -30°C +45°C |
| IP protection rating | 67 |
| Sizes l x p x h (mm) | 925 x 163 x 160 |
| Weight (Kgs) | 6,7 |
| Product Category | Linear Bar |
Documents
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.