ARCHIBAR SL250 RGBW 120cm (it.220516)
Powerful RGBW LED linear bar 120 cm long. 38 mm lenses. IP 67 protection rating. Standard 90 cm
| LED type | RGBW5050MULTICHIP |
| Number of LEDs | 20 |
| LED expected lifetime (hrs) | 50000 |
| Lumen max source (lm) | 13200 |
| Red lumen (lm) | 2700 |
| Green lumen (lm) | 4900 |
| Blu lumen (lm) | 840 |
| White lumen (lm) | 5300 |
| Lenses | 8°, 10°x50°, 15°, 15°x30°, 25°, 40°, 60° |
| Filters (optional) | None, Elliptical projection filter 60° x n° (n° = native lens) horizontal |
| Connectors and cables | Main Power: 3pin IP67 connector (male-female), DMX signal: 4pin IP67 connector (male-female) |
| Control type | DMX - RDM, DMX - RDM + Wireless (on request) |
| Functions | LED display with flip function, Dedicated DMX channel for white balance from 2900K to 13000K, DMX or Auto Mode with Master-Slave function, Intelligent temperature control, Continuous dimming 0-100%, Smooth dimming function, Halogen simulation, CYM simulation, Flicker-free function |
| Setup | RDM/DRS + touch control panel |
| DMX channels | 9ch - 5ch - 4ch |
| Input range | 100 - 240 VAC; 47/63 Hz |
| Power max (W) | 150 |
| Current | 0,7A@230V |
| Inrush current | 60A@230V |
| Mounting systems | Surface, Truss (optional) |
| Colour finishing | Grey RAL 9006 (standard) 1, Black RAL 9005 (optional) 1, White RAL 9010 (optional) 1, Any RAL (optional) |
| Marine Grade treatment | None, Yes |
| IP protection rating | 67 |
| Operating temperature | -30°C +45°C |
| Sizes l x p x h (mm) | 1222 x 163 x 160 |
| Weight (Kgs) | 8,6 |
| Product Category | Linear Bar |
Powerful RGBW LED linear bar 120 cm long. 38 mm lenses. IP 67 protection rating. Standard 90 cm
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.