SMART MAX 30 M (it. 205310)
Compact floodlight Monochromatic and White Balance projector with compact design and robust aluminium case suitable for accent lighting
| LED type | WHITE 2700K, WHITE 3000K, WHITE 4000K, WHITE 5000K, WHITE 6500K, RED, GREEN, BLUE, AMBER |
| Number of LEDs | 30 NICHIA-NVSL219C |
| LED expected lifetime (hrs) | 50000 |
| Lumen max source (lm) | 6000 |
| Lenses | 5°, 10°x30°, 12°, 15°x55°, 24°, 36°, 60° |
| Filters (optional) | None, Elliptical projection filter 60° x n° (n° = native lens) horizontal, Elliptical projection filter n° x 60° (n° = native lens) vertical |
| Connectors and cables | Main Power: 3x1,5mm cable, DMX signal: 0,6mt cable + 3pin IP67 M14 connector (male-female) |
| Connettori e cavi (optional) | Cable: type and length (optional) |
| Control type | DMX - RDM, DMX - RDM + Wireless (on request) |
| Functions | RDM/DRS, DMX or Auto Mode with Master-Slave function, Intelligent temperature control, Continuous dimming 0-100%, Smooth dimming function, Halogen simulation, Flicker-free function |
| Setup | RDM/DRS |
| DMX channels | 3ch - 1ch |
| Input range | 100 - 240 VAC; 47/63 Hz |
| Power max (W) | 38 |
| Current | 0,16A@230VAC |
| Materials | Ultra clear 4mm tempered glass, PMMA lenses, All aluminium alloy, Polyester powder coated |
| Mounting systems | Surface, Truss (optional) |
| Colour finishing | Grey RAL 9006 (standard) , Any RAL (optional) |
| Marine Grade treatment | None, Yes |
| Tilt | 175° |
| IP protection rating | 67 |
| IK grade protection | 07 |
| Sizes l x p x h (mm) | 205x110x235 |
| Weight (Kgs) | 3,2 |
| Product Category | Spot |
| SMM30-BD (art.900109) | No, Yes |
| SMM30-AG (art.900015) | No, Yes |
| SMM30-SN (art.900209) | No, Yes |
| SMM30-CL (art.900309) | No, Yes |
Compact floodlight Monochromatic and White Balance projector with compact design and robust aluminium case suitable for accent lighting
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.