COMPACT 52 RGBWA (it. 213610)
Compact long distance LED lighting Hi PowerRGBWA IP 67 colorchanger. 52 powerful RGBWA LEDs, 42mm lenses
| LED type | RGBWA |
| Number of LEDs | 52 |
| LED expected lifetime (hrs) | 50000 |
| Lumen max source (lm) | 22000 |
| Red lumen (lm) | 4000 |
| Green lumen (lm) | 7000 |
| Blu lumen (lm) | 2000 |
| White lumen (lm) | 8000 |
| Amber lumen (lm) | 3000 |
| Lenses | 15°, 20°, 25°, 35° |
| Filters (optional) | Elliptical projection filter 60° x n° (n° = native lens) horizontal |
| Connectors and cables | Main Power: 3x1,5mm cable, DMX signal: 4pin IP67 connector (male-female) |
| Control type | DMX - RDM, DMX - RDM + Wireless (on request) |
| Functions | Dedicated DMX channel for white balance from 2000K to 10000K, DMX or Auto Mode with Master-Slave function, Intelligent temperature control, Smooth dimming function, Halogen simulation, CYM simulation, Flicker-free function |
| Setup | RDM/DRS |
| DMX channels | 10ch - 7ch - 6ch - 5ch |
| Input range | 200 - 240 VAC; 47/63 Hz |
| Power max (W) | 200 |
| Current | 0,9A@230VAC |
| Power Factor | PF>0,95@230VAC |
| Materials | Ultra clear 4mm tempered glass, PMMA lenses, All aluminium alloy, Polyester powder coated |
| Mounting systems | Surface, Truss (optional) |
| Colour finishing | Metal grey 7011 (standard), Black RAL 9005 (optional), Graphite gray, White RAL 9010 (optional), Any RAL (optional) |
| Marine Grade treatment | None, Yes |
| IP protection rating | 67 |
| Sizes l x p x h (mm) | 640 x 120 x 320 |
| Weight (Kgs) | 14 |
| Product Category | Wall Washer |
| Accessories - Flight case | None, Yes |
| Accessories - Anti glare | None, Yes |
| Accessories - Barn door | None, Yes |
Compact long distance LED lighting Hi PowerRGBWA IP 67 colorchanger. 52 powerful RGBWA LEDs, 42mm lenses
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.